PART 3 / CH 10
Disposition Options for Discharged Patients
1. Call the attending overnight to discuss patients who are being discharged
2. Contact existing treaters to arrange prompt follow-up.
If no treaters exist, you need to make a referral for follow-up. The APS can be used as a ‘check-in’ for safety and medications for the short-term. Options for long term care include:
MGH Adult Outpatient Clinic (724-PSYC)
Can be a long waiting list, so best used for patients with an existing MGH PCP, if one time consultation is needed of if you are referring the patient to yourself or another resident. If you are anticipating the patient will need follow-up within two weeks, i.e. before an outpatient visit can be arranged, this should be done in the APS. Triage can also help find offsite care for patients as well as screen patients for clinical trials, but do not promise follow-up care at the main campus.
If you do refer to Triage, send a copy of the APS note to “Psychiatry Triage, ACC-812”. If patient needs an MGH PCP, have him call 6-5800.
MGH Psychiatry Residents may see outpatients covered by indemnity plans, Medicare, MassHealth, Neighborhood Health Plan, Tufts, Parterners Plus or free care, but NOT by HMO Blue, Blue Care Elect, Blue Care 65, Health Care Value Management, United Health Care, United Behavioral Health, Secure Horizons, Harvard Pilgrim or Travelers.
Community mental health centers and resources
| DMH Clinic Referral | 727-5600 |
|---|---|
| Greater Boston | |
| Allston-Brighton 02134, 35 | 787-1901 |
| Brookline 02146 | 277-8107 |
| Cambridge Hosp 02138-41 | 591-6030 |
| Codman Square 02124 | 825-9660 x142 |
| Dimock 02119 | 442-9682 |
| Dorchester CC 02124 | 282-1511 |
| Everett (TriCity) 02149 | 781-397-2000 |
| Fenway 02115 | 267-7573 |
| Lynn (TriCity) 01903, 06-08, 40 | 781-596-9200 |
| Malden (TriCity) 02148 | 781-397-2000 |
| Medford (TriCity) 02155 | 781-397-2000 |
| Newton (Riverside) 02159 | 969-4925 |
| Somerville MHA 02143-45 | 623-3278 |
| S Boston 02127 | 269-7500 |
| S Cove 02111 | 521-6730 |
| S End 02118 | 425-2060 |
| S Shore (BayView) 02184,86,88-91;02043,66,69 | 847-1950 |
| Waltham(Beaverbrk) 02172 | 781-894-8440 |
| Northeastern Mass | |
| Cape Ann 01930 | 978-283-0296 |
| Lawrence 01840,43 | 978-683-3128 |
| Lowell (Solomon) 01821,24,26,27,54,76,79, 86 | 978-454-8851 |
| New Bedford 01801,03,87; 02740 | 508-996-3154 |
| Tewksbury 01864,67,80; 02176,80 | 978-851-7321 |
| Southeastern Mass | |
| Brockton 02401-2 | 508-897-2000 |
| Cape Cod: Pocasset 02559 | 508-778-4627 |
| Lower Cape | 508-255-2346 |
| Mid Cape | 508-790-3300 |
| Upper Cape | 508-564-9600 |
| Fall R (Corrigan) 02724,90 | 508-235-7200 |
MGH Affiliated Clinics
| Bunker Hill Health Ctr 73 High St, Charlestown, MA 01292 | 724-8200 |
|---|---|
| Chelsea Memorial Health Ctr 100 Bellingham St, Chelsea, MA 02150 | 884-8300 (889-8515) |
| East Boston Neighborhood Health Ctr(Winthrop) 10 Grove St, East Boston, MA 02128 | 569-5800 |
| Freedom Trail Clinic ELMHC, 25 Staniford, Boston, MA 02114 | 912-7800 |
| North End Community Health Ctr 332 Hanover St, Boston, MA 02113 | 742-9570 |
| Revere Health Ctr 300 Ocean Ave, Revere, MA | 781 485-6000 |
North Suffolk Mental Health
| Chelsea Community Counseling Ctr 301 Broadway, Chelsea, MA 02150 | 889-3300 |
|---|---|
| E Boston Counseling Ctr 114 Porter St, E. Boston, MA 02128 Connexions Day Prgm Noddles Island | 569-3189 569-9450 569-7310 |
| North Suffolk Crisis Team (BEST) ELMHC, 2nd fl, 25 Staniford, Boston, MA 02114 | 523-1529 |
| Revere Counseling Ctr 265 Beach St, Revere, MA 02151 | 781-289-9331 |
| North Suffolk Mental Health | 889-4860 |
State Agencies
| Dept of Mental Health Clinic Referral | 727-5600 |
|---|---|
| Dept of Mental Retardation Hospitalization Team | 669-0707 (PM: 884-4357) |
| Dept of Public Welfare Recipient Information MassHealth | 292-8900 800-841-2900 |
| Dept of Social Services, Child at Risk | 800-792-5200 |
| DMH Hospitals/Facilities: | |
| Bay Cove MHC | 522-8110, ext284 For RN supervisor, page 881-4047 |
| *Shattuck Hosp, 170 Morton, Jamaica Pl, MA 02130 | 522-8110 |
| Lindemann MHC (Erich Lindemann MHC) 25 Staniford St, Boston, MA 02114 Freedom Trail Clinic | 626-8000 912-7800 |
| Mass Mental Health Center 74 Fenwood Rd, Boston, MA 02115 | 626-9300 |
| Solomon Carter Fuller MHC 85 E Newton St, Boston, MA 02118 | 266-8800 (ext274) page 546-6558) |
| Westborough State Hosp 288 Lyman St, Westborough, MA 01581 | (508) 366-4401 (ext2362) |
*General hospital, with geriatric, immune deficiency, head trauma, locked TB, med-surg-behav units, detox facility, prison medical facility operated by Dept of Corr, residential AIDS facility (Living in Recovery), and Bay Cove MHC, a 5-floor DMH facility.
Referrals and Hotlines
| Alliance for the Mentally Ill | 426-2299 |
|---|---|
| Battered Women Hotline | 800-992-2600 |
| Battered Women Service Groups | 248-0922* |
| Bridge over Troubled Water Hotline (<25) | 423-9575 |
| Mass Assoc for Mental Health | 742-7452 |
| Mass Psychiat Soc Referral Svc (MWF) | 800-831-3134 |
| Parental Stress Hotline | 800-632-8188 |
| Poison Control Hotline | 232-2120 |
| Rape Crisis Hotline | 492-7273 |
| Samaritan's Hotline | 247-0220 |
| United Way First Call for Help | 800-231-4377 |
| United Way Voluntary Action Ctr | 624-8000 |
*The 411 operator will give the number of nearest shelter for battered women.
Self-Help Groups
| Alcoholics Anonymous | 426-9444 |
|---|---|
| Al Anon, Alateen | 843-5300 |
| Co-dependents Anonymous (CODA) | 978-952-6510 |
| Compassionate Friends Self help group for survivors of a child's death. | 978-369-5105 |
| Debtor's Anonymous | 728-1426 |
| Emotions Anonymous | 781-729-7011 |
| Gamblers Anonymous | 338-6020 |
| Narcotics Anonymous | 884-7709 |
| Parents Anonymous | 800-882-1250 |
| Sex and Love Addicts Anonymous | 625-7961 |
| Toughlove | 800-333-1069 |
| Manic Depressive / Depressive Association (MDDA) 7-9P Thurs (except holidays), Walcott Pavillion |
Social Service Referrals
Walk-in intake: M-F, 9A-12N, 1P-5P. Patients with MGH PCP should be referred to PCP social worker. Otherwise page EW social worker.
HAVEN provides multiple services relating to domestic violence, including evaluation, intervention and follow-up with ED patients: contact 4-0054, or page ED social worker/ nurse specialist
Shelters
| Anchor Inn | 328-5380 M = Male |
|---|---|
| Bay View Inn | 328-3705 D = DMH |
| Boston Night Ctr (Bowker St) | 248-1998 |
| Father Bill's | 770-3314 |
| Kingston House | 482-8819 |
| Long Island Shelter | 534-2526 |
| Barbara McInnis House | 522-7080 R = Medical |
| NE Shelter, Homeless Vets | 248-9400 V = Vets |
| Parker Street | 626-8000 D |
| Parker St West | 287-1747 D, F |
| Pilgrim Church | 436-2588 M |
| Pine Street Inn | 482-4944 |
| Rosie's Place | 442-9322 F = Female |
| Salvation Army | 547-3400 M |
| Shattuck Shelter | 522-8110x223 |
| Woods-Mullen | 534-7101 |
| DAY ONLY | |
| Cardinal Madeiros | 451-9331 G = age>45 |
| Haley House | 236-8132 GM |
| Kit Clark House | 825-5000 G |
| St Francis House | 542-4211 |
Homeless Referrals
Enrollment or primary care follow up: Medical Walk-In; 6-2707
Consultation: page Dr Michael Bierer or covering MD (6-1818)
Boston Health Care for Homeless network (534-5090, pg 221-6565)
Homeless Outreach (2nd floor of ELMHC): 727-5500 ext 137